Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4810 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 627,750 MHz | 2310 MHz | |
Memory Clock | 900,900 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 95W | 285W | |
First Seen on Chart | Q1 2014 | Q1 2023 | |
# of Samples | 38 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 425 (-64.4%) | 1196 | |
G3D Rating | 769(-97.6%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon HD 4810 | 769 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon HD 4810 | NA | |
PassMark Software © 2008-2024 |