Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 745 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $284.951 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1033 MHz | 1925 MHz | |
Memory Clock | 900 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 335W | |
First Seen on Chart | Q1 2014 | Q2 2022 | |
# of Samples | 1882 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-85.5%) | 298 FPS | |
DirectX 10 | 10 FPS (-94.1%) | 167 FPS | |
DirectX 11 | 12 FPS (-95.9%) | 301 FPS | |
DirectX 12 | 9 FPS (-92.1%) | 114 FPS | |
GPU Compute | 978 Ops/Sec (-93.5%) | 14966 Ops/Sec | |
G2D Rating | 471 (-54.3%) | 1031 | |
G3D Rating | 2138(-92.4%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce GTX 745 | 2,138 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
GeForce GTX 745 | 7.50 | |
PassMark Software © 2008-2024 |