Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 745 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $284.951 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1033 MHz | 1980 MHz | |
Memory Clock | 900 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 220W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 1882 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-87.4%) | 344 FPS | |
DirectX 10 | 10 FPS (-94.1%) | 169 FPS | |
DirectX 11 | 12 FPS (-95.6%) | 277 FPS | |
DirectX 12 | 9 FPS (-91.7%) | 108 FPS | |
GPU Compute | 978 Ops/Sec (-94.5%) | 17722 Ops/Sec | |
G2D Rating | 471 (-59.0%) | 1148 | |
G3D Rating | 2138(-92.9%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 745 | 2,138 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 745 | 7.50 | |
PassMark Software © 2008-2024 |