Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 295X2 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $499.11 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1018 MHz | 2230 MHz | |
Memory Clock | 5000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 500W | 450W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 537 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-68.1%) | 397 FPS | |
DirectX 10 | 44 FPS (-81.0%) | 230 FPS | |
DirectX 11 | 77 FPS (-76.8%) | 333 FPS | |
DirectX 12 | 43 FPS (-71.1%) | 148 FPS | |
GPU Compute | 3116 Ops/Sec (-89.1%) | 28549 Ops/Sec | |
G2D Rating | 759 (-41.3%) | 1295 | |
G3D Rating | 8608(-77.7%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon R9 295X2 | 8,608 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon R9 295X2 | 17.25 | |
PassMark Software © 2008-2024 |