Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 295X2 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $499.11 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1018 MHz | 2340 MHz | |
Memory Clock | 5000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 500W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 537 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-64.6%) | 358 FPS | |
DirectX 10 | 44 FPS (-76.3%) | 184 FPS | |
DirectX 11 | 77 FPS (-72.7%) | 282 FPS | |
DirectX 12 | 43 FPS (-62.7%) | 115 FPS | |
GPU Compute | 3116 Ops/Sec (-83.8%) | 19186 Ops/Sec | |
G2D Rating | 759 (-36.1%) | 1189 | |
G3D Rating | 8608(-72.9%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon R9 295X2 | 8,608 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon R9 295X2 | 17.25 | |
PassMark Software © 2008-2024 |