Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $236.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 2230 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 450W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 2197 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-92.6%) | 397 FPS | |
DirectX 10 | 5 FPS (-97.8%) | 230 FPS | |
DirectX 11 | 12 FPS (-96.4%) | 333 FPS | |
DirectX 12 | 6 FPS (-95.9%) | 148 FPS | |
GPU Compute | 708 Ops/Sec (-97.5%) | 28540 Ops/Sec | |
G2D Rating | 344 (-73.4%) | 1295 | |
G3D Rating | 1483(-96.2%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GT 740 | 1,483 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce GT 740 | 6.26 | |
PassMark Software © 2008-2024 |