Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $236.991 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | NA2 | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 2197 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-92.1%) | 371 FPS | |
DirectX 10 | 5 FPS (-97.6%) | 210 FPS | |
DirectX 11 | 12 FPS (-96.2%) | 317 FPS | |
DirectX 12 | 6 FPS (-95.3%) | 130 FPS | |
GPU Compute | 708 Ops/Sec (-96.7%) | 21351 Ops/Sec | |
G2D Rating | 344 (-72.1%) | 1233 | |
G3D Rating | 1483(-95.7%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce GT 740 | 1,483 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce GT 740 | 6.26 | |
PassMark Software © 2008-2024 |