Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $236.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 1980 MHz | |
Memory Clock | 1250 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 220W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 2197 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.5%) | 344 FPS | |
DirectX 10 | 5 FPS (-97.0%) | 169 FPS | |
DirectX 11 | 12 FPS (-95.6%) | 277 FPS | |
DirectX 12 | 6 FPS (-94.4%) | 108 FPS | |
GPU Compute | 708 Ops/Sec (-96.0%) | 17722 Ops/Sec | |
G2D Rating | 344 (-70.1%) | 1148 | |
G3D Rating | 1483(-95.1%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GT 740 | 1,483 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GT 740 | 6.26 | |
PassMark Software © 2008-2024 |