Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Z | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $15151 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 705 MHz | 1925 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 375W | 335W | |
First Seen on Chart | Q2 2014 | Q2 2022 | |
# of Samples | 130 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 136 FPS (-54.6%) | 298 FPS | |
DirectX 10 | 45 FPS (-73.3%) | 167 FPS | |
DirectX 11 | 92 FPS (-69.5%) | 301 FPS | |
DirectX 12 | 32 FPS (-71.5%) | 114 FPS | |
GPU Compute | 3368 Ops/Sec (-77.5%) | 14966 Ops/Sec | |
G2D Rating | 650 (-37.0%) | 1031 | |
G3D Rating | 8942(-68.2%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce GTX TITAN Z | 8,942 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
GeForce GTX TITAN Z | 5.90 | |
PassMark Software © 2008-2024 |