Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Z | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $15151 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 705 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 375W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 130 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 136 FPS (-63.4%) | 371 FPS | |
DirectX 10 | 45 FPS (-78.7%) | 210 FPS | |
DirectX 11 | 92 FPS (-71.1%) | 317 FPS | |
DirectX 12 | 32 FPS (-75.1%) | 130 FPS | |
GPU Compute | 3368 Ops/Sec (-84.2%) | 21351 Ops/Sec | |
G2D Rating | 650 (-47.3%) | 1233 | |
G3D Rating | 8942(-74.2%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce GTX TITAN Z | 8,942 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce GTX TITAN Z | 5.90 | |
PassMark Software © 2008-2024 |