Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Z | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $15151 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 705 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 375W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 130 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 136 FPS (-61.7%) | 354 FPS | |
DirectX 10 | 45 FPS (-76.7%) | 191 FPS | |
DirectX 11 | 92 FPS (-68.4%) | 290 FPS | |
DirectX 12 | 32 FPS (-71.7%) | 114 FPS | |
GPU Compute | 3368 Ops/Sec (-82.3%) | 19044 Ops/Sec | |
G2D Rating | 650 (-45.6%) | 1196 | |
G3D Rating | 8942(-71.9%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX TITAN Z | 8,942 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX TITAN Z | 5.90 | |
PassMark Software © 2008-2024 |