Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 255 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $344.161 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 98 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-93.1%) | 358 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 184 FPS | |
DirectX 11 | 10 FPS (-96.4%) | 282 FPS | |
DirectX 12 | 8 FPS (-93.1%) | 115 FPS | |
GPU Compute | 701 Ops/Sec (-96.3%) | 19186 Ops/Sec | |
G2D Rating | 388 (-67.4%) | 1189 | |
G3D Rating | 1420(-95.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon R9 255 | 1,420 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon R9 255 | 4.13 | |
PassMark Software © 2008-2024 |