Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 255 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $344.161 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 98 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-93.5%) | 376 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 195 FPS | |
DirectX 11 | 10 FPS (-96.7%) | 304 FPS | |
DirectX 12 | 8 FPS (-94.0%) | 131 FPS | |
GPU Compute | 701 Ops/Sec (-96.6%) | 20519 Ops/Sec | |
G2D Rating | 388 (-68.3%) | 1227 | |
G3D Rating | 1420(-95.9%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R9 255 | 1,420 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R9 255 | 4.13 | |
PassMark Software © 2008-2024 |