Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 720 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $99.991 | $21991 | |
Bus Interface | PCIe 2.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 797 MHz | 2230 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 19W | 450W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 1542 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.6%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.3%) | 230 FPS | |
DirectX 11 | 5 FPS (-98.5%) | 333 FPS | |
DirectX 12 | 3 FPS (-98.1%) | 148 FPS | |
GPU Compute | 378 Ops/Sec (-98.7%) | 28549 Ops/Sec | |
G2D Rating | 200 (-84.6%) | 1295 | |
G3D Rating | 614(-98.4%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GT 720 | 614 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
GeForce GT 720 | 6.14 | |
PassMark Software © 2008-2024 |