Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 720 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $99.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 797 MHz | 2310 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 19W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 1542 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.1%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 191 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 290 FPS | |
DirectX 12 | 3 FPS (-97.6%) | 114 FPS | |
GPU Compute | 378 Ops/Sec (-98.0%) | 19045 Ops/Sec | |
G2D Rating | 200 (-83.3%) | 1196 | |
G3D Rating | 614(-98.1%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce GT 720 | 614 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GT 720 | 6.14 | |
PassMark Software © 2008-2024 |