Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R6 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 533 MHz | 2230 MHz | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 15W | 450W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 1304 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.6%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 230 FPS | |
DirectX 11 | 5 FPS (-98.6%) | 333 FPS | |
DirectX 12 | 4 FPS (-97.1%) | 148 FPS | |
GPU Compute | 345 Ops/Sec (-98.8%) | 28540 Ops/Sec | |
G2D Rating | 139 (-89.3%) | 1295 | |
G3D Rating | 618(-98.4%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon R6 | 618 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon R6 | NA | |
PassMark Software © 2008-2024 |