Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R6 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 533 MHz | 1980 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 15W | 220W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 1304 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.2%) | 344 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 169 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 277 FPS | |
DirectX 12 | 4 FPS (-96.1%) | 108 FPS | |
GPU Compute | 345 Ops/Sec (-98.1%) | 17722 Ops/Sec | |
G2D Rating | 139 (-87.9%) | 1148 | |
G3D Rating | 618(-98.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon R6 | 618 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon R6 | NA | |
PassMark Software © 2008-2024 |