Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8750M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 620,775 MHz | 1470 MHz | |
Memory Clock | 1000 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 480 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-90.8%) | 218 FPS | |
DirectX 10 | 4 FPS (-96.5%) | 110 FPS | |
DirectX 11 | 7 FPS (-95.6%) | 158 FPS | |
DirectX 12 | 5 FPS (-92.9%) | 73 FPS | |
GPU Compute | 1174 Ops/Sec (-82.8%) | 6827 Ops/Sec | |
G2D Rating | 203 (-72.2%) | 730 | |
G3D Rating | 1010(-94.3%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon HD 8750M | 1,010 | |
PassMark Software © 2008-2024 |