Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8750M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 620,775 MHz | NA2 | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2014 | Q2 2024 | |
# of Samples | 480 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-91.2%) | 228 FPS | |
DirectX 10 | 4 FPS (-96.2%) | 103 FPS | |
DirectX 11 | 7 FPS (-95.9%) | 170 FPS | |
DirectX 12 | 5 FPS (-92.1%) | 66 FPS | |
GPU Compute | 1174 Ops/Sec (-79.4%) | 5684 Ops/Sec | |
G2D Rating | 203 (-70.5%) | 688 | |
G3D Rating | 1010(-94.1%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
Radeon HD 8750M | 1,010 | |
PassMark Software © 2008-2024 |