Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7640G + HD 7670M Dual | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 20 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-96.8%) | 315 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12639 Ops/Sec | |
G2D Rating | 97 (-90.0%) | 972 | |
G3D Rating | 519(-98.1%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
Radeon HD 7640G + HD 7670M Dual | 519 | |
PassMark Software © 2008-2024 |