Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6990 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $498.491 | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 830 MHz | NA2 | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 375W | NA2 | |
First Seen on Chart | Q1 2011 | Q2 2024 | |
# of Samples | 16 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 112 FPS (-73.6%) | 424 FPS | |
DirectX 10 | 19 FPS (-90.1%) | 188 FPS | |
DirectX 11 | 22 FPS (-93.0%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 1126 Ops/Sec (-95.5%) | 24862 Ops/Sec | |
G2D Rating | 532 (-56.4%) | 1220 | |
G3D Rating | 3014(-91.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 6990 | 3,014 | |
PassMark Software © 2008-2024 |
Radeon HD 6990 | 6.05 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |