Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W8100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $7041 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 824 MHz | 1350 MHz | |
Memory Clock | 1250 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 11.1 | 12.1 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 220W | 280W | |
First Seen on Chart | Q2 2014 | Q4 2018 | |
# of Samples | 53 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 123 FPS (-43.5%) | 218 FPS | |
DirectX 10 | 43 FPS (-70.7%) | 147 FPS | |
DirectX 11 | 43 FPS (-75.8%) | 179 FPS | |
DirectX 12 | 36 FPS (-57.4%) | 84 FPS | |
GPU Compute | 2569 Ops/Sec (-74.7%) | 10158 Ops/Sec | |
G2D Rating | 727 (-11.8%) | 824 | |
G3D Rating | 7333(-63.2%) | 19946 |
TITAN RTX | 19,946 | |
FirePro W8100 | 7,333 | |
PassMark Software © 2008-2024 |
FirePro W8100 | 10.42 | |
TITAN RTX | 7.98 | |
PassMark Software © 2008-2024 |