Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K4200 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $2491 | $749.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 780 MHz | 735 MHz | |
Memory Clock | 1350,(5400) MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 105W | 140W | |
First Seen on Chart | Q2 2014 | Q2 2021 | |
# of Samples | 1096 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-69.5%) | 235 FPS | |
DirectX 10 | 19 FPS (-85.6%) | 131 FPS | |
DirectX 11 | 39 FPS (-75.4%) | 158 FPS | |
DirectX 12 | 16 FPS (-77.7%) | 70 FPS | |
GPU Compute | 1795 Ops/Sec (-82.2%) | 10086 Ops/Sec | |
G2D Rating | 503 (-49.8%) | 1003 | |
G3D Rating | 4327(-77.7%) | 19432 |
RTX A4000 | 19,432 | |
Quadro K4200 | 4,327 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro K4200 | 17.38 | |
PassMark Software © 2008-2024 |