Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K620 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $2029.991 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1000 MHz | 1328 MHz | |
Memory Clock | 900,(1800) MHz | 703 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 45W | 235W | |
First Seen on Chart | Q2 2014 | Q2 2017 | |
# of Samples | 2141 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 44 FPS (-79.2%) | 213 FPS | |
DirectX 10 | 10 FPS (-91.5%) | 121 FPS | |
DirectX 11 | 13 FPS (-90.6%) | 136 FPS | |
DirectX 12 | 9 FPS (-84.5%) | 60 FPS | |
GPU Compute | 958 Ops/Sec (-87.9%) | 7893 Ops/Sec | |
G2D Rating | 474 (-44.0%) | 847 | |
G3D Rating | 2231(-86.4%) | 16374 |
Quadro GP100 | 16,374 | |
Quadro K620 | 2,231 | |
PassMark Software © 2008-2024 |
Quadro K620 | 1.10 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |