Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K240Q | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2014 | Q2 2021 | |
# of Samples | 8 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-81.0%) | 235 FPS | |
DirectX 10 | 15 FPS (-88.5%) | 131 FPS | |
DirectX 11 | 19 FPS (-88.0%) | 158 FPS | |
DirectX 12 | 14 FPS (-80.3%) | 70 FPS | |
GPU Compute | 763 Ops/Sec (-92.4%) | 10086 Ops/Sec | |
G2D Rating | 212 (-78.9%) | 1003 | |
G3D Rating | 2541(-86.9%) | 19432 |
RTX A4000 | 19,432 | |
GRID K240Q | 2,541 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
GRID K240Q | NA | |
PassMark Software © 2008-2024 |