Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $247.351 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1126 MHz | NA2 | |
Memory Clock | 1752.5 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 165W | NA2 | |
First Seen on Chart | Q2 2014 | Q2 2024 | |
# of Samples | 13254 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 165 FPS (-61.0%) | 424 FPS | |
DirectX 10 | 53 FPS (-71.6%) | 188 FPS | |
DirectX 11 | 83 FPS (-74.2%) | 323 FPS | |
DirectX 12 | 46 FPS (-51.6%) | 96 FPS | |
GPU Compute | 4758 Ops/Sec (-80.9%) | 24862 Ops/Sec | |
G2D Rating | 792 (-35.1%) | 1220 | |
G3D Rating | 11104(-67.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 980 | 11,104 | |
PassMark Software © 2008-2024 |
GeForce GTX 980 | 44.89 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |