Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $237.991 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2340 MHz | |
Memory Clock | 1752.5 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 145W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 49279 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-60.0%) | 358 FPS | |
DirectX 10 | 46 FPS (-75.1%) | 184 FPS | |
DirectX 11 | 71 FPS (-74.9%) | 282 FPS | |
DirectX 12 | 41 FPS (-64.3%) | 115 FPS | |
GPU Compute | 4082 Ops/Sec (-78.7%) | 19186 Ops/Sec | |
G2D Rating | 769 (-35.3%) | 1189 | |
G3D Rating | 9638(-69.6%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 970 | 9,638 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 970 | 40.50 | |
PassMark Software © 2008-2024 |