Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireStream 9270 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 750 MHz | NA2 | |
Memory Clock | 850 MHz | 14000 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3 | 4.6 | |
Max TDP | 160W | 165W | |
First Seen on Chart | Q2 2014 | Q2 2021 | |
# of Samples | 4 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 163 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 135 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7155 Ops/Sec | |
G2D Rating | 473 (-23.1%) | 616 | |
G3D Rating | 1341(-91.7%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
FireStream 9270 | 1,341 | |
PassMark Software © 2008-2024 |