Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 A10-7850K | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | On-Die | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 720 MHz | NA2 | |
Memory Clock | 1033-2133 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 95W | 320W | |
First Seen on Chart | Q4 2014 | Q4 2022 | |
# of Samples | 728 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.9%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 210 FPS | |
DirectX 11 | 7 FPS (-97.7%) | 317 FPS | |
DirectX 12 | 7 FPS (-94.8%) | 130 FPS | |
GPU Compute | 558 Ops/Sec (-97.4%) | 21351 Ops/Sec | |
G2D Rating | 278 (-77.4%) | 1233 | |
G3D Rating | 962(-97.2%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon R7 A10-7850K | 962 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon R7 A10-7850K | NA | |
PassMark Software © 2008-2024 |