Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 A10-7850K | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | On-Die | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 720 MHz | 1980 MHz | |
Memory Clock | 1033-2133 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 95W | 220W | |
First Seen on Chart | Q4 2014 | Q1 2024 | |
# of Samples | 728 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.5%) | 344 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 169 FPS | |
DirectX 11 | 7 FPS (-97.4%) | 277 FPS | |
DirectX 12 | 7 FPS (-93.7%) | 108 FPS | |
GPU Compute | 558 Ops/Sec (-96.9%) | 17722 Ops/Sec | |
G2D Rating | 278 (-75.8%) | 1148 | |
G3D Rating | 962(-96.8%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon R7 A10-7850K | 962 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon R7 A10-7850K | NA | |
PassMark Software © 2008-2024 |