Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $289.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1038 MHz | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q4 2014 | Q1 2023 | |
# of Samples | 2643 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-43.5%) | 222 FPS | |
DirectX 10 | 35 FPS (-70.1%) | 118 FPS | |
DirectX 11 | 57 FPS (-68.1%) | 178 FPS | |
DirectX 12 | 31 FPS (-63.8%) | 85 FPS | |
GPU Compute | 2803 Ops/Sec (-66.4%) | 8355 Ops/Sec | |
G2D Rating | 492 (-35.4%) | 762 | |
G3D Rating | 7357(-62.4%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce GTX 980M | 7,357 | |
PassMark Software © 2008-2024 |
GeForce GTX 980M | 25.37 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |