Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7450 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $49.991 | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 627,750 MHz | NA2 | |
Memory Clock | 533,800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 18W | NA2 | |
First Seen on Chart | Q1 2012 | Q2 2024 | |
# of Samples | 323 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-98.0%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 2 FPS (-99.4%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 142 Ops/Sec (-99.4%) | 24862 Ops/Sec | |
G2D Rating | 146 (-88.1%) | 1220 | |
G3D Rating | 225(-99.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7450 | 225 | |
PassMark Software © 2008-2024 |
Radeon HD 7450 | 4.50 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |