Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $209.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 924 MHz | 1455 MHz | |
Memory Clock | 1253 MHz | 2250 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 150W | |
First Seen on Chart | Q4 2014 | Q1 2023 | |
# of Samples | 3517 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 99 FPS (-68.4%) | 315 FPS | |
DirectX 10 | 27 FPS (-85.0%) | 181 FPS | |
DirectX 11 | 42 FPS (-84.3%) | 270 FPS | |
DirectX 12 | 24 FPS (-77.1%) | 106 FPS | |
GPU Compute | 2312 Ops/Sec (-81.7%) | 12639 Ops/Sec | |
G2D Rating | 387 (-60.2%) | 972 | |
G3D Rating | 5723(-79.3%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
GeForce GTX 970M | 5,723 | |
PassMark Software © 2008-2024 |
GeForce GTX 970M | 27.25 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |