Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $209.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 924 MHz | 1470 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 3072 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q4 2014 | Q1 2023 | |
# of Samples | 3517 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 99 FPS (-54.4%) | 218 FPS | |
DirectX 10 | 27 FPS (-75.3%) | 110 FPS | |
DirectX 11 | 42 FPS (-73.2%) | 158 FPS | |
DirectX 12 | 24 FPS (-66.9%) | 73 FPS | |
GPU Compute | 2312 Ops/Sec (-66.1%) | 6827 Ops/Sec | |
G2D Rating | 387 (-46.9%) | 730 | |
G3D Rating | 5723(-67.6%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce GTX 970M | 5,723 | |
PassMark Software © 2008-2024 |
GeForce GTX 970M | 27.25 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |