Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | $209.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 924 MHz | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q4 2014 | Q2 2024 | |
# of Samples | 3517 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 99 FPS (-56.5%) | 228 FPS | |
DirectX 10 | 27 FPS (-73.6%) | 103 FPS | |
DirectX 11 | 42 FPS (-75.0%) | 170 FPS | |
DirectX 12 | 24 FPS (-63.2%) | 66 FPS | |
GPU Compute | 2312 Ops/Sec (-59.3%) | 5684 Ops/Sec | |
G2D Rating | 387 (-43.7%) | 688 | |
G3D Rating | 5723(-66.5%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GTX 970M | 5,723 | |
PassMark Software © 2008-2024 |
GeForce GTX 970M | 27.25 | |
Radeon RX 6650M XT | NA | |
PassMark Software © 2008-2024 |