Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7470 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $81.371 | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 627,750 MHz | 2310 MHz | |
Memory Clock | 800,900 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 27W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 216 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.0%) | 354 FPS | |
DirectX 10 | 1 FPS (-99.5%) | 191 FPS | |
DirectX 11 | 2 FPS (-99.3%) | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 165 Ops/Sec (-99.1%) | 19044 Ops/Sec | |
G2D Rating | 152 (-87.3%) | 1196 | |
G3D Rating | 289(-99.1%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon HD 7470 | 289 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon HD 7470 | 3.55 | |
PassMark Software © 2008-2024 |