Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W4100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $1841 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 630 MHz | 735 MHz | |
Memory Clock | 1125 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 140W | |
First Seen on Chart | Q4 2014 | Q2 2021 | |
# of Samples | 213 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-86.8%) | 235 FPS | |
DirectX 10 | 6 FPS (-95.3%) | 131 FPS | |
DirectX 11 | 10 FPS (-93.9%) | 158 FPS | |
DirectX 12 | 6 FPS (-91.0%) | 70 FPS | |
GPU Compute | 696 Ops/Sec (-93.1%) | 10086 Ops/Sec | |
G2D Rating | 455 (-54.6%) | 1003 | |
G3D Rating | 1514(-92.2%) | 19432 |
RTX A4000 | 19,432 | |
FirePro W4100 | 1,514 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro W4100 | 8.23 | |
PassMark Software © 2008-2024 |