Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W4100 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $1841 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 630 MHz | 735 MHz | |
Memory Clock | 1125 MHz | 14000 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 140W | |
First Seen on Chart | Q4 2014 | Q2 2021 | |
# of Samples | 213 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-80.6%) | 160 FPS | |
DirectX 10 | 6 FPS (-94.6%) | 112 FPS | |
DirectX 11 | 10 FPS (-92.7%) | 133 FPS | |
DirectX 12 | 6 FPS (-90.5%) | 66 FPS | |
GPU Compute | 696 Ops/Sec (-89.7%) | 6757 Ops/Sec | |
G2D Rating | 455 (-22.0%) | 583 | |
G3D Rating | 1514(-90.2%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
FirePro W4100 | 1,514 | |
PassMark Software © 2008-2024 |
FirePro W4100 | 8.23 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |