Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8650G + HD 8790M Dual | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2014 | Q1 2023 | |
# of Samples | 1 | 1464 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 286 FPS | |
DirectX 10 | NA | 161 FPS | |
DirectX 11 | NA | 248 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 11445 Ops/Sec | |
G2D Rating | 404 (-56.9%) | 938 | |
G3D Rating | 800(-96.8%) | 25097 |
GeForce RTX 4080 Laptop GPU | 25,097 | |
Radeon HD 8650G + HD 8790M Dual | 800 | |
PassMark Software © 2008-2024 |