Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M275X / M375 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 900 MHz | 1230 MHz | |
Memory Clock | 1125 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q4 2014 | Q1 2023 | |
# of Samples | 57 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-85.6%) | 222 FPS | |
DirectX 10 | 6 FPS (-95.2%) | 118 FPS | |
DirectX 11 | 10 FPS (-94.5%) | 178 FPS | |
DirectX 12 | 7 FPS (-91.3%) | 85 FPS | |
GPU Compute | 803 Ops/Sec (-90.4%) | 8354 Ops/Sec | |
G2D Rating | 467 (-38.7%) | 762 | |
G3D Rating | 1575(-91.9%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon R9 M275X / M375 | 1,575 | |
PassMark Software © 2008-2024 |