Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7450M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 700,700 MHz | 1230 MHz | |
Memory Clock | 900,800 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 7W | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 3 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 8354 Ops/Sec | |
G2D Rating | 441 (-42.1%) | 762 | |
G3D Rating | 330(-98.3%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon HD 7450M | 330 | |
PassMark Software © 2008-2024 |