Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7560D | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $830.12 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 100W | 355W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 1184 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-95.9%) | 327 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 169 FPS | |
DirectX 11 | 5 FPS (-98.6%) | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | 243 Ops/Sec (-98.7%) | 18675 Ops/Sec | |
G2D Rating | 165 (-86.6%) | 1229 | |
G3D Rating | 456(-98.5%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Radeon HD 7560D | 456 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon HD 7560D | NA | |
PassMark Software © 2008-2024 |