Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7560D | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 100W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 1184 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-96.8%) | 424 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 188 FPS | |
DirectX 11 | 5 FPS (-98.5%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 243 Ops/Sec (-99.0%) | 24862 Ops/Sec | |
G2D Rating | 165 (-86.5%) | 1220 | |
G3D Rating | 456(-98.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7560D | 456 | |
PassMark Software © 2008-2024 |