Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200A | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $54.991 | $21991 | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 2230 MHz | |
Memory Clock | 500 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2014 | Q4 2022 | |
# of Samples | 1 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 117 (-91.0%) | 1295 | |
G3D Rating | 4(-100.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce 6200A | 4 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
GeForce 6200A | 0.07 | |
PassMark Software © 2008-2024 |