Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | 1860 MHz | |
Memory Clock | 1253 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 117 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-92.3%) | 287 FPS | |
DirectX 10 | 7 FPS (-95.9%) | 161 FPS | |
DirectX 11 | 12 FPS (-95.3%) | 248 FPS | |
DirectX 12 | 3 FPS (-96.7%) | 96 FPS | |
GPU Compute | 653 Ops/Sec (-94.3%) | 11460 Ops/Sec | |
G2D Rating | 159 (-83.0%) | 938 | |
G3D Rating | 1186(-95.3%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
GeForce GPU | 1,186 | |
PassMark Software © 2008-2024 |