Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | 1455 MHz | |
Memory Clock | 1253 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 118 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-93.0%) | 315 FPS | |
DirectX 10 | 7 FPS (-96.4%) | 181 FPS | |
DirectX 11 | 12 FPS (-95.7%) | 270 FPS | |
DirectX 12 | 3 FPS (-97.0%) | 106 FPS | |
GPU Compute | 652 Ops/Sec (-94.8%) | 12645 Ops/Sec | |
G2D Rating | 159 (-83.6%) | 973 | |
G3D Rating | 1186(-95.7%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
GeForce GPU | 1,186 | |
PassMark Software © 2008-2024 |