Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2015 | Q2 2024 | |
# of Samples | 118 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-90.4%) | 228 FPS | |
DirectX 10 | 7 FPS (-93.6%) | 103 FPS | |
DirectX 11 | 12 FPS (-93.1%) | 170 FPS | |
DirectX 12 | 3 FPS (-95.2%) | 66 FPS | |
GPU Compute | 652 Ops/Sec (-88.5%) | 5684 Ops/Sec | |
G2D Rating | 159 (-76.9%) | 688 | |
G3D Rating | 1186(-93.1%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GPU | 1,186 | |
PassMark Software © 2008-2024 |