Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M270X | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 725 MHz | 1230 MHz | |
Memory Clock | 1125 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 18 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-92.9%) | 222 FPS | |
DirectX 10 | 3 FPS (-97.3%) | 118 FPS | |
DirectX 11 | 4 FPS (-97.7%) | 178 FPS | |
DirectX 12 | 9 FPS (-89.7%) | 85 FPS | |
GPU Compute | 780 Ops/Sec (-90.7%) | 8354 Ops/Sec | |
G2D Rating | 306 (-59.9%) | 762 | |
G3D Rating | 1204(-93.8%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon R9 M270X | 1,204 | |
PassMark Software © 2008-2024 |