Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 285 / 380 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $4851 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 918 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 190W | 320W | |
First Seen on Chart | Q1 2015 | Q4 2022 | |
# of Samples | 1841 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21351 Ops/Sec | |
G2D Rating | 655 (-46.9%) | 1233 | |
G3D Rating | 5550(-84.0%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon R9 285 / 380 | 5,550 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon R9 285 / 380 | 11.44 | |
PassMark Software © 2008-2024 |