Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 285 / 380 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $4851 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 918 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 190W | 285W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 1841 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 655 (-45.2%) | 1196 | |
G3D Rating | 5550(-82.6%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon R9 285 / 380 | 5,550 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon R9 285 / 380 | 11.44 | |
PassMark Software © 2008-2024 |